2012 Top 10
1. Sophia (22,158) 1. Jacob (18,899)
2. Emma (20,791) 2. Mason (18,856)
3. Isabella (18,931) 3. Ethan (17,547)
4. Olivia (17,147) 4. Noah (17,201)
5. Ava (15,418) 5. William (16,726)
6. Emily (13,550) 6. Liam (16,687)
7. Abigail (12,583) 7. Jayden (16,013)
8. Mia (11,940) 8. Michael (15,996)
9. Madison (11,319) 9. Alexander (15,105)
10. Elizabeth (9,596) 10. Aiden (14,779)
1. Sophia (22,158) 1. Jacob (18,899)
2. Emma (20,791) 2. Mason (18,856)
3. Isabella (18,931) 3. Ethan (17,547)
4. Olivia (17,147) 4. Noah (17,201)
5. Ava (15,418) 5. William (16,726)
6. Emily (13,550) 6. Liam (16,687)
7. Abigail (12,583) 7. Jayden (16,013)
8. Mia (11,940) 8. Michael (15,996)
9. Madison (11,319) 9. Alexander (15,105)
10. Elizabeth (9,596) 10. Aiden (14,779)
I read on Nameberry yesterday that if you combine spellings, Sophia is even more popular, but Jacob is behind Aidan and Jackson.
ReplyDeleteThe Australian Top 10 shares 4 girl names (Olivia, Ava, Emily and Mia), and 3 boys names (Ethan, Noah and William) with the US.